Property Attributes
- MLS#21182618
- TypeSingle Family
- Listing Status Active
- CountyFREESTONE
- CityOakwood
- Zip75855
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 937
- Price$ 289,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1181
- Lot Size10.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
HIGHLY MOTIVATED SELLER; health forces quick exit. Experience true serenity on a heavily wooded 10.16 acres made for nature lovers. The acreage is crisscrossed with established trails, making it easy to explore your domain. The home is warm, inviting, and designed to embrace the natural surroundings with rustic finishes, barn doors, covered porches, & a metal roof. The living room flows well into the kitchen & dining room that will acccomodate a large table for family meals. Master suite has direct access to the backyard & ensuite bath with tile shower. The majority of the furniture is included with a few exceptions. Step outside to an outdoor living complex that is sure to please! Two Pavilions are connected by a sprawling oversized deck with goldfish pond, creating a seamless flow for hosting. Endless Pool offers a breathtaking view of the woods and cover from the sun with the retractable screens. Ideal for weekend visitors or a quiet home office, the Guest Cabin sleeps four, features a clever Murphy bed to maximize space, a half-bath, and plenty of storage. The 25 x 30 Shop, two 15-foot roll-up doors & pedestrian door is a great place to park all of your toys. RV Cover, too! For additional storage there is a Tractor Shed with shipping containers on either end. Great hunting & deer stands are included!
| Elementary School |
|---|
| Fairfield Elementary School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $389,000 |
| 4/15/2026 | 4$375,000 |
| 4/28/2026 | 3$365,000 |
| 6/3/2026 | 8$339,000 |
| 8/1/2026 | 15$289,000 |
General Features
| Heating | Electric,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Private Road,Rural Water District,Septic |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Fairfield ISD |
| Pool Y/N | Yes |
| Year Built | 2019 |
| Levels | One |
| Unexempt Taxes | 937 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | None |
| Transaction Type | For Sale |
| County | Freestone |
| Property Type | Residential |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 1 |
| Status | Active |
| Directions | From Fairfield,travel east on Hwy 84,Left on FM 489,Right on PR 247,go to the end of the road,gate will be on the left. |
| City | Oakwood |
| Elementary School Name | Fairfield |
| High School | Fairfield |
| Elementary School | Fairfield |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21182618 |
| Standard Status | Active |
| Junior High School | Fairfield |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Kitchen Island,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Electric |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Outdoor Living Center,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Hilly,Many Trees |
| Garage Length | 25 |
| Garage Width | 30 |
| Lot Size Source | Other |
| Parking Features | Boat,Electric Gate,RV Carport |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Pool Features | Above Ground,Pool/Spa Combo |
| Lot Size Area | 10.1600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 442569.6000 |
| Lot Size Acres | 10.1600 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real