Property Attributes
- MLS#21263182
- TypeSingle Family
- Listing Status Active
- CountyWOOD
- CityHolly Lake Ranch
- NeighborhoodGolf Shores Holly Lake Pt S
- Zip75765
- StyleContemporary/Modern
- Year Built1993
- Taxes$ 6215
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2830
- Lot Size0.572 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Fabulous WATERFRONT home at beautiful Holly Lake Ranch on Lake Greenbriar. Located on a prime waterfront lot in sought after area of Holly Lake across the street from the Golf Course & Restaurant. Stunning 3BD-3BA 2860 Sq. Ft. home has walls of windows in almost every room overlooking the lake with streaming natural light throughout. Gorgeous leaded glass front door leads to dramatic entry & breathtaking views spanning the living room with soaring cathedral ceiling, wood floors, double sided propane fireplace & lighted display built-ins. Dining area with custom dome ceiling, lighted display cabinetry & wine fridge shares the fireplace. Great areas to take the chill off on a cool morning or evening. Cozy, light &bright sunroom with washed pine floors is perfect for curling up with a good book & enjoying the abundant wildlife. Kitchen has granite counter tops, dining bar, SS appliances, lots of cabinet & countertop space + a picture window overlooking the front yard. Primary en suite features a private shaded deck, small office area & bathroom with walk-in shower, Jacuzzi tub &separate vanities. Spacious upstairs flex space for whatever fits your needs for a second primary en suite, craft room, or bunk beds for the grandkids. Outside amenities includes a wonderful screened-in porch, beautiful landscaping with mature flower beds, sprinkler system, fire pit, retaining wall, beach, oversized boathouse with an electric boat lift + 2 jet ski spots. Additional storage space with 2 floored attics & area at back of house. Everything in the home conveys is you want a turnkey property. Amenity rich Holly Lake Ranch has golf, lakes, swimming pools, pickle ball & tennis courts, work out facility, many clubs & groups for socializing, and so much more!
| Elementary School |
|---|
| Harmony Elementary School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $875,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,Rural Water District,See Remarks |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Assoc Fees | 182 |
| Number of Garage Spaces | 2 |
| School District | Harmony ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees,Security,Trash |
| Year Built | 1993 |
| Architectural Style | Contemporary/Modern |
| Community Features | Airport/Runway,Boat Ramp,Club House,Community Pool,Fishing,Fitness Center,Gated,Golf,Greenbelt,Guarded Entrance,Jogging Path/Bike Path,Lake,Park,Perimeter Fencing,Pickle Ball Court,Playground,Pool,Re |
| Levels | One and One Half |
| Unexempt Taxes | 6215 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Golf Shores Holly Lake Pt S |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Wood |
| Property Type | Residential |
| Security Features | Gated Community,Security Gate,Security Guard |
| Construction Materials | Wood |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Holly Lake Ranch is located on FM 2869 between FM 14 & FM 49. Enter east side of Ranch. After security building go to right on Holly Trail East,left on Golf Drive,right on Pinewood. Property on right |
| City | Holly Lake Ranch |
| Other Equipment | Other |
| Elementary School Name | Harmony |
| High School | Harmony |
| Elementary School | Harmony |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21263182 |
| Standard Status | Active |
| Junior High School | Harmony |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Double Vanity,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Loft,Natural Woodwork,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Double Sided,Gas,Living Room,See Remarks,See Through Fireplace |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Other |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Boat Slip,Covered Patio/Porch,Dock,Fire Pit,Rain Gutters,Private Yard,Storage,Other |
| Lot Features | Cul-De-Sac,Landscaped,Lrg. Backyard Grass,Many Trees,Other,Sloped,Sprinkler System,Subdivision,Undivided,Waterfront |
| Vegetation | Grassed,Partially Wooded |
| Soil Type | Sandy Loam |
| Other Structures | Boat House,See Remarks |
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,Garage Faces Front |
| WaterFront Features | Dock – Covered,Dock – Uncovered,Lake Front,Lake Front – Main Body |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Combination |
| Lot Size Area | 0.5720 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Resort Property,Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 24916.3200 |
| Lot Size Acres | 0.5720 |
| Patio And Porch Features | Covered,Deck,Enclosed,Front Porch,Glass Enclosed,Patio,Screened,See Remarks,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real