Property Attributes
- MLS#21343531
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityLake Brownwood
- NeighborhoodLakeview Estates
- Zip76801
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this exceptional real estate opportunity! This property presents a unique and versatile space that can be tailored to suit your needs. Its new construction, providing a solid foundation for any uses. The exterior showcases a timeless design with ample potential for landscaping and outdoor living space development. Large windows throughout ensure an abundance of natural light, creating a bright and inviting atmosphere within. Whether you're looking to invest or create a personalized space, this property holds endless possibilities for transformation. Explore all that this property has to accord and envision the potential it holds for your future endeavors.
| Elementary School |
|---|
| Northwest Elementary School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,200,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Convection Oven,Refrigerator,Vented Exhaust Fan,Washer,Water Purifier |
| Restrictions | None |
| School District | Brownwood ISD |
| Year Built | 2026 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeview Estates |
| Transaction Type | For Sale |
| County | Brown |
| Property Type | Residential |
| Construction Materials | Concrete,Siding |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | On Lake Brownwood South of the bridge Cr 607 |
| City | Lake Brownwood |
| Elementary School Name | Northwest |
| High School | Brownwood |
| Elementary School | Northwest |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21343531 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Built-in Features,Chandelier,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Call Seller Direct |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Balcony,Boat Slip,Built-in Barbecue,Covered Deck,Covered Patio/Porch,Dock,Gas Grill,RV/Boat Parking |
| Parking Features | Driveway |
| WaterFront Features | Lake Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2000 |
| Lot Size Units | Acres |
| Structural Style | Lake House |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real