Property Attributes
- MLS#21204073
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityCorsicana
- NeighborhoodSunrise Point Ph 1
- Zip75109
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 2720
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.3867 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to easy lake living in the Sunrise Point community on Richland Chambers Lake. Built in 2017, this well-maintained manufactured home offers approximately 2,176 square feet of comfortable living space and a relaxed lifestyle just moments from the water. Inside, the spacious layout provides plenty of room to spread out with generous living areas designed for both everyday comfort and entertaining. Natural light fills the home, creating a warm and inviting atmosphere throughout. Whether you're hosting friends after a day on the lake or simply enjoying a quiet evening at home, the flexible floor plan makes it easy to live and relax. Located on an interior lot in Sunrise Point, the property offers convenient access to Richland Chambers Lake while still providing a peaceful residential setting. The community features all-weather roads, utilities available, and the benefits of being just outside city limits for a quieter lifestyle. With Mildred ISD schools and an annual HOA that provides use of neighborhood facilities, this property is ideal for full-time living, a weekend lake retreat, or an investment opportunity near one of North Texas’ favorite recreational lakes. Come experience the relaxed pace of lake area living in Sunrise Point.
| Elementary School |
|---|
| Mildred Elementary School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $279,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Asphalt,Cable Available,Co-op Electric,Co-op Water,Electricity Available,Electricity Connected,Individual Water Meter,Outside City Limits,Overhead Utilities,Septic,Sewer Not Availabl |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 100 |
| Restrictions | Deed |
| School District | Mildred ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2017 |
| Community Features | Lake |
| Levels | One |
| Unexempt Taxes | 2720 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sunrise Point Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Navarro |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS to location |
| City | Corsicana |
| Elementary School Name | Mildred |
| High School | Mildred |
| Elementary School | Mildred |
| Virtual Tour URL Unbranded | idx.paradym.com/idx/4962345 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=ou9Hgu3XuKU&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Interior Lot,Lrg. Backyard Grass,Undivided |
| Vegetation | Cleared,Grassed |
| Fencing | None |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Concrete,Direct Access,Guest,Kitchen Level,Lighted,No Garage,On Site,Parking Pad |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3867 |
| Lot Size Dimensions | 30'x68'x30'x68 |
| Lot Size Units | Acres |
| Structural Style | Mobile Doublewide w/Land,Single Detached,Vacation Home |
| Lot Size Square Feet | 16844.6520 |
| Lot Size Acres | 0.3867 |
| Patio And Porch Features | Covered,Deck,Enclosed,Screened,Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real