Property Attributes
- MLS#21377603
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityCorsicana
- NeighborhoodSunrise Point Ph 1
- Zip75109
- StyleRanch,Traditional
- Year Built1999
- Taxes$ 2022
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.336 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy the Richland Chambers Lake lifestyle without the waterfront price tag! Located on an interior lot in Sunrise Point and sought-after Mildred ISD, this completely remodeled 3-bedroom, 2-bath home offers peaceful water views, an oversized covered deck and plenty of room for your lake toys. Inside, you’ll find a fresh, move-in-ready interior with new paint and wood-look flooring throughout, remodeled bathrooms and an updated kitchen. The open-concept living, dining and kitchen areas make excellent use of the space and create an inviting layout for everyday living, weekend getaways or entertaining after a day on the lake. Outside is where this property really shines. Relax on the oversized covered deck and enjoy the water views, while the circle driveway and generous lot provide plenty of room for boat and RV parking—with additional space to add a shop. The nearest marina is just minutes away, making it easy to get on Richland Chambers Lake whenever the water is calling. Whether you’re looking for a full-time home, weekend lake retreat or investment opportunity, this property offers a hard-to-find combination of updated interiors, lake views, extra outdoor space and convenient access to Richland Chambers Lake—all just outside the city limits. Come enjoy lake-area living at Richland Chambers Lake!
| Elementary School |
|---|
| Mildred Elementary School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $210,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | Utilities |
| Assoc Fees | 100 |
| Restrictions | Deed |
| School District | Mildred ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 1999 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 2022 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sunrise Point Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Navarro |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45,take US-287 S toward Palestine. Turn left onto FM 637. Continue approximately 5.5 miles and turn left onto SE CR 3048 into Sunrise Point,before reaching FM 2859. Turn right onto SE CR 3048A |
| City | Corsicana |
| Elementary School Name | Mildred |
| High School | Mildred |
| Elementary School | Mildred |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21377603 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/f379053b-8574-4076-881a-f6f00f1b1594?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Open Floorplan |
|---|---|
| Flooring | Simulated Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Lighting |
|---|---|
| Lot Features | Acreage,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Subdivision,Water/Lake View |
| Vegetation | Partially Wooded |
| Fencing | None |
| Soil Type | Black |
| Parking Features | Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3360 |
| Lot Size Units | Acres |
| Structural Style | Manufactured (certificate exch),Single Detached |
| Lot Size Square Feet | 14636.1600 |
| Lot Size Acres | 0.3360 |
| Patio And Porch Features | Deck,Roof Top Deck/Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real