Property Attributes
- MLS#21251739
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityHideaway
- NeighborhoodHide A Way Lake
- Zip75771
- StyleTraditional
- Year Built2006
- Taxes$ 17104
- Price$ 1,749,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.32 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
From morning tee times to sunset lake views, life is better here. Welcome to waterfront living inside Hideaway’s private gated country club community, where unlimited golf rounds and an exceptional collection of amenities are included with monthly dues-3 lakes, 2 pools, tennis, pickleball, parks, trails, beach access, driving range, putting greens, and more -all with the added benefit of no city taxes. This beautifully updated and meticulously maintained 6-bedroom lakefront home offers 5,000 sqft thoughtfully designed to blend timeless character with modern luxury while creating the perfect backdrop for making lasting memories and the best part... a front row seat to Hideaway’s professional 4th of July fireworks display and boat parade. The heart of the home features an updated kitchen with new island, granite countertops, custom cabinetry, and high-end appliances all complemented by stunning 100-year-old reclaimed chestnut wood floors that creates a cohesive, upscale finish yet maintaining that lake house charm. The expansive living spaces invite friends and family to gather, relax, and connect indoors and out with a layout that comfortably sleeps up to 18 guests and is ideal for hosting everything from weekend getaways to holiday celebrations. Step outside to experience true lakeside living with a new boat dock, seawall, private beach area and unforgettable sunset views. Whether you’re spending the day on the water or simply sipping iced tea on the covered back porch, this home offers something four everyone. Less than 1.5 hours from the heart of Dallas... this home would make the perfect weekend retreat or full time residence. Be sure to check out the virtual and 360 tour for the most amazing views from the main living and back patio by searching the property address.
| Elementary School |
|---|
| Penny Elementary School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,995,000 |
| 6/10/2026 | 6$1,895,000 |
| 8/28/2026 | 6$1,795,000 |
| 8/29/2026 | 3$1,749,000 |
General Features
| Heating | Central,Electric,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Aerobic Septic,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Cooktop,Ice Maker,Microwave |
| Assoc Fees | 340 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Lindale ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Exclusions | Mirror in powder bath and blue striped lamp shades on sconces in front living room |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Community Features | Boat Ramp,Community Dock,Community Pool,Community Sprinkler,Gated,Golf,Guarded Entrance,Lake,Marina,Park,Pickle Ball Court,Tennis Court(s) |
| Levels | Multi/Split |
| Unexempt Taxes | 17104 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hide A Way Lake |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | of record |
| County | Smith |
| Property Type | Residential |
| Security Features | Security Guard,Security System,Other |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Doors,Drought Tolerant Plants,HVAC,Lighting |
| Special Notes | Deed Restrictions |
| Green Landscaping | Native Landscape |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Hideaway |
| Elementary School Name | Penny |
| High School | Lindale |
| Green Indoor Air Quality | Ventilation |
| Elementary School | Penny |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21251739 |
| Virtual Tour URL Branded | iframe.videodelivery.net/f91c5b340de048c28c99ef3fd568a82d |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry |
|---|---|
| Flooring | Marble,Tile,Wood |
| Fireplace Features | Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 3 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Dock,Garden(s),Rain Gutters,Lighting,Private Yard |
| Lot Features | Landscaped,Lrg. Backyard Grass,Other,Water/Lake View,Waterfront |
| Soil Type | Unknown |
| Parking Features | Garage,Garage Faces Front |
| WaterFront Features | Dock – Uncovered,Lake Front,Lake Front – Main Body |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13939.2000 |
| Lot Size Acres | 0.3200 |
| Patio And Porch Features | Covered,Deck,Front Porch,Rear Porch,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real