Property Attributes
- MLS#21342372
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityHideaway
- NeighborhoodHide A Way Lake
- Zip75771
- StyleA-Frame
- Year Built1975
- Taxes$ 4361
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.278 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
3-bedroom, 2-bath A-frame home with detached 1-car garage located in the gated community of Hide-A-Way Lake. Freddie Mac's First Look period expires 8-26-27.
| Elementary School |
|---|
| Penny Elementary School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $189,900 |
| 9/10/2026 | 6$179,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Co-op Water,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator,Vented Exhaust Fan |
| Assoc Fees | 339 |
| Number of Garage Spaces | 1 |
| School District | Lindale ISD |
| HOA Fee Includes | Full Use of Facilities,Security |
| Year Built | 1975 |
| Architectural Style | A-Frame |
| Community Features | Boat Ramp,Club House,Community Dock,Fishing,Gated,Guarded Entrance,Lake |
| Levels | Two |
| Unexempt Taxes | 4361 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hide A Way Lake |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Smith |
| Property Type | Residential |
| Construction Materials | Frame,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From front gate,take right on Hideaway Ln E,follow around until you get to Crestview and take left. Take first left on Lonestar Lane and then a right on Highlander Heights. House will be on the left. |
| City | Hideaway |
| Elementary School Name | Penny |
| High School | Lindale |
| Elementary School | Penny |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21342372 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot,Subdivision |
|---|---|
| Garage Length | 20 |
| Garage Width | 10 |
| Lot Size Source | Public Records |
| Parking Features | Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2780 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12109.6800 |
| Lot Size Acres | 0.2780 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real