Property Attributes
- MLS#21382158
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityHideaway
- NeighborhoodHide A Way Lake
- Zip75771
- StyleTraditional
- Year Built1970
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.439 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This well built south Texas hill country inspired rock-hardy board 2 bedroom, 2 full bath home will provide you with a golf view home with all the modern conveniences and the simplicity of living in the resort style beautiful Hide Away Lake. Enjoy golfing on 3 outstanding, award winning golf courses, dining at the nearby Clubhouse, or enjoying the lakes and large community swimming pool, complete with the adult pool that's perfect for hot evenings. This home offers so much for entertaining with a large double deck off the back for tv, sports and family cookouts as well as a fire pit for enjoyment on cool evenings--or, if you prefer, watch the golfers tee off on number 7 of the central course right out your front door! A fun place to live awaits you!
| Elementary School |
|---|
| Penny Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $269,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| Assoc Fees | 340 |
| Restrictions | Building,Deed,Development |
| School District | Lindale ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 1970 |
| Architectural Style | Traditional |
| Community Features | Boat Ramp,Club House,Community Pool,Fishing,Gated,Golf,Lake,Marina,Park,Pickle Ball Court,Playground,Pool,Restaurant,Tennis Court(s) |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hide A Way Lake |
| Transaction Type | For Sale |
| County | Smith |
| Property Type | Residential |
| Construction Materials | Rock/Stone,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 West,Exit 552,N on FM 849,turn on access road to I-20 to Front Gate of Hideaway. Right on Hide Away Ln East,224 Hide Away Ln East is on the left with circular drive. |
| City | Hideaway |
| Elementary School Name | Penny |
| High School | Lindale |
| Elementary School | Penny |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382158 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Decorative,Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Rain Gutters,Lighting,Storage |
|---|---|
| Lot Features | Sprinkler System,Subdivision |
| Fencing | Chain Link |
| Other Structures | Storage |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 0.4390 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 19122.8400 |
| Lot Size Acres | 0.4390 |
| Patio And Porch Features | Covered,Deck,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Sellstate Metro Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real